Point systems
Score Points with Every Move
Scoring Categories for Players (Field Players) | Points |
---|---|
Goal Scored | +10 |
Assist | +7 |
Shot on Target | +2 |
Clean Sheet (Defenders and Goalkeepers) | +4 |
Key Pass | +3 |
Successful Dribble | +1 |
Tackle Won | +2 |
Interception | +1 |
Yellow Card | -2 |
Red Card | -5 |
Own Goal | -4 |
Foul Committed | -1 |
Scoring Categories for Goalkeepers | Points |
Clean Sheet | +5 |
Save | +1 per save |
Save from Penalty | +3 |
Goal Conceded | -2 per goal |
Penalty Saved | +5 |
Yellow Card | -1 |
Red Card | -3 |
Bonus Scoring | Points |
Goal Scored by Defender | +2 bonus |
Goal Scored by Midfielder | +1 bonus |
Assist from Defender | +1 bonus |
Assist from Midfielder | +2 bonus |
Goal Scored in Overtime | +3 |
Substitute and Captains | Points |
Captain Bonus (Double Points) | Double |
Substitute Player | Based on performance |

Disclaimer 18+
Penalty Pros offers football fans aged 18 and above the chance to enjoy fantasy football competitions. Assemble your dream XI, enter leagues, and test your football strategies.
Fantasy sports are restricted in certain Indian states, such as Andhra Pradesh, Assam, Odisha, Nagaland, Sikkim, and Telangana. Penalty Pros adheres to all relevant legal requirements and regulations.
We promote responsible gaming—play for fun and ensure a balanced approach.
For assistance, contact Penalty Pro, +91 93514 51719, info@penaltyprosf.com.